<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Beauty &#187; Womens Health</title>
	<atom:link href="http://15gm.com/tag/womens-health/feed" rel="self" type="application/rss+xml" />
	<link>http://15gm.com</link>
	<description>Just Another Healthy and Beauty Share</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Sex Questions Most Frequently complain</title>
		<link>http://15gm.com/mens-health/10-sex-questions-most-frequently-complain.php</link>
		<comments>http://15gm.com/mens-health/10-sex-questions-most-frequently-complain.php#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:24:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[sex problem]]></category>

		<guid isPermaLink="false">http://15gm.com/mens-health/10-sex-questions-most-frequently-complain.php</guid>
		<description><![CDATA[<a href="http://15gm.com/mens-health/10-sex-questions-most-frequently-complain.php"><img align="left" hspace="5" width="75" height="75" src="http://15gm.com/wp-content/uploads/2009/10/health_2Dbeauty_2Dfor_2Dintercourse1-150x150.jpg" class="alignleft wp-post-image tfe" alt="health_2Dbeauty_2Dfor_2Dintercourse" title="health_2Dbeauty_2Dfor_2Dintercourse" /></a>
According to the sex experts, there are 10 major problem that often occurs in modern couples.
1. Addiction,
ie any sexual activity that could not be controlled. For example, see the material pornography, masturbation, or visit localization.
2. Bored.
Marriage age often makes sex life becomes monotonous.


 3. Hard orgasm. Research shows, as much as 35 percent of women [...]]]></description>
		<wfw:commentRss>http://15gm.com/mens-health/10-sex-questions-most-frequently-complain.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Factors Cause Acne Triggers</title>
		<link>http://15gm.com/beauty/skin-care/secret-factors-cause-acne-triggers.php</link>
		<comments>http://15gm.com/beauty/skin-care/secret-factors-cause-acne-triggers.php#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:14:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Acne]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://15gm.com/general-health/secret-factors-cause-acne-triggers.php</guid>
		<description><![CDATA[<a href="http://15gm.com/beauty/skin-care/secret-factors-cause-acne-triggers.php"><img align="left" hspace="5" width="75" height="75" src="http://15gm.com/wp-content/uploads/2009/10/Acne_2Dtreatment_2Dhealth_2Dbeauty1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Acne_2Dtreatment_2Dhealth_2Dbeauty" title="Acne_2Dtreatment_2Dhealth_2Dbeauty" /></a>
Acne on the face is very annoying and can reduce confidence.
You may have diligently washed, using a mask or regular acne medication but still acne always comes up. If so, there may be other things that trigger acne, and you do not know.

Immediately know the hidden triggers of this acne. Of that you can avoid [...]]]></description>
		<wfw:commentRss>http://15gm.com/beauty/skin-care/secret-factors-cause-acne-triggers.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips Burn Hundreds of Calories Per Day</title>
		<link>http://15gm.com/general-health/tips-burn-hundreds-of-calories-per-day.php</link>
		<comments>http://15gm.com/general-health/tips-burn-hundreds-of-calories-per-day.php#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:22:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Body Building]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[burn calories]]></category>

		<guid isPermaLink="false">http://15gm.com/general-health/tips-burn-hundreds-of-calories-per-day.php</guid>
		<description><![CDATA[<a href="http://15gm.com/general-health/tips-burn-hundreds-of-calories-per-day.php"><img align="left" hspace="5" width="75" height="75" src="http://15gm.com/wp-content/uploads/2009/10/burn_2Dcalories_2Dper_2Dday1-150x150.jpg" class="alignleft wp-post-image tfe" alt="burn_2Dcalories_2Dper_2Dday" title="burn_2Dcalories_2Dper_2Dday" /></a>
You can immerse metabolism approximately 200 calories per day since the age of 20. If the jeans worn tightening, you do not need to panic. Begin to try a more intelligent approach to eliminate fat to build muscle while keeping weight and stay fit.

Here are seven tips that can help your metabolism better, even when [...]]]></description>
		<wfw:commentRss>http://15gm.com/general-health/tips-burn-hundreds-of-calories-per-day.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking When Pregnant Hazards</title>
		<link>http://15gm.com/general-health/smoking-when-pregnant-hazards.php</link>
		<comments>http://15gm.com/general-health/smoking-when-pregnant-hazards.php#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:25:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://15gm.com/general-health/smoking-when-pregnant-hazards.php</guid>
		<description><![CDATA[<a href="http://15gm.com/general-health/smoking-when-pregnant-hazards.php"><img align="left" hspace="5" width="75" src="http://15gm.com/wp-content/uploads/2009/10/pregnant_2Dsmoke_2Dhazard.jpg" class="alignleft wp-post-image tfe" alt="Pregnant-smoke-hazard" title="" /></a>
Previous studies have found that smoking can harm the fetus and the mother who smoked during pregnancy. Smoking during pregnancy causes babies risky given birth to a smaller size, increase the risk of death sudden infant, and increased risk of heart defects
]]></description>
		<wfw:commentRss>http://15gm.com/general-health/smoking-when-pregnant-hazards.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Alcohol While Pregnant caused psychotic child</title>
		<link>http://15gm.com/general-health/drinking-alcohol-while-pregnant-caused-psychotic-child.php</link>
		<comments>http://15gm.com/general-health/drinking-alcohol-while-pregnant-caused-psychotic-child.php#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:23:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://15gm.com/general-health/drinking-alcohol-while-pregnant-caused-psychotic-child.php</guid>
		<description><![CDATA[<a href="http://15gm.com/general-health/drinking-alcohol-while-pregnant-caused-psychotic-child.php"><img align="left" hspace="5" width="75" src="http://15gm.com/wp-content/uploads/2009/10/AlcoholWhilePregnant.jpg" class="alignleft wp-post-image tfe" alt="AlcoholWhilePregnant" title="" /></a>
Besides smoking, a study published in the British Journal of Psychiatry was also found that drinking alcohol during pregnancy also have a role in improving the symptoms of insanity. However, this only applies to children with mothers who drank more than 21 units of alcohol per week in early pregnancy. 
]]></description>
		<wfw:commentRss>http://15gm.com/general-health/drinking-alcohol-while-pregnant-caused-psychotic-child.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking When Pregnant caused psychotic When Young Children</title>
		<link>http://15gm.com/general-health/smoking-when-pregnant-caused-psychotic-when-young-children.php</link>
		<comments>http://15gm.com/general-health/smoking-when-pregnant-caused-psychotic-when-young-children.php#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:19:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://15gm.com/general-health/smoking-when-pregnant-caused-psychotic-when-young-children.php</guid>
		<description><![CDATA[<a href="http://15gm.com/general-health/smoking-when-pregnant-caused-psychotic-when-young-children.php"><img align="left" hspace="5" width="75" src="http://15gm.com/wp-content/uploads/2009/10/pregnant_woman_smoking_2Dtbld_2Dorg.jpg" class="alignleft wp-post-image tfe" alt="Pregnant_woman_smoking-tbld-org" title="" /></a>
Mothers who smoked during pregnancy to make their children more at risk of psychotic symptoms (insanity) as a teenager. This was disclosed by researchers from 4 universities in the UK. Survey of 12-year-old children in England found that children with mothers who smoke are 20% higher risk of suffering from symptoms such as hallucinations and [...]]]></description>
		<wfw:commentRss>http://15gm.com/general-health/smoking-when-pregnant-caused-psychotic-when-young-children.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms working from home</title>
		<link>http://15gm.com/womens-health/moms-working-from-home.php</link>
		<comments>http://15gm.com/womens-health/moms-working-from-home.php#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:10:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://15gm.com/womens-health/moms-working-from-home.php</guid>
		<description><![CDATA[<a href="http://15gm.com/womens-health/moms-working-from-home.php"><img align="left" hspace="5" width="75" src="http://15gm.com/wp-content/uploads/2009/10/pregnancymomsworkfromhome_small.jpg" class="alignleft wp-post-image tfe" alt="Pregnancymomsworkfromhome" title="" /></a>
I am always interested in the term Work from Home Moms. I am very supportive if any moms who are thinking that way. If the plural term later go green, maybe if I was a public figure, my follow-up, but with the tagline &#8220;GO HOME, moms!&#8221; No offense &#8211; this is because recently I saw [...]]]></description>
		<wfw:commentRss>http://15gm.com/womens-health/moms-working-from-home.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melon Fruit, Smooth Skin and a Healthy Kidney</title>
		<link>http://15gm.com/general-health/melon-fruit-smooth-skin-and-a-healthy-kidney.php</link>
		<comments>http://15gm.com/general-health/melon-fruit-smooth-skin-and-a-healthy-kidney.php#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:06:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anti Aging]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Healthy Kidney]]></category>
		<category><![CDATA[Melon Fruit]]></category>
		<category><![CDATA[Smooth Skin]]></category>

		<guid isPermaLink="false">http://15gm.com/general-health/melon-fruit-smooth-skin-and-a-healthy-kidney.php</guid>
		<description><![CDATA[<a href="http://15gm.com/general-health/melon-fruit-smooth-skin-and-a-healthy-kidney.php"><img align="left" hspace="5" width="75" height="75" src="http://15gm.com/wp-content/uploads/2009/10/melon_fruit1-150x150.jpg" class="alignleft wp-post-image tfe" alt="melon_fruit" title="melon_fruit" /></a>
p2s49e65kv &#8211; Melon fruit with a high economic value, has significance for health. Nutrients they contain, both for the skin, eyes, nerves, and kidneys, and able to ward off cancer.

Levels of vitamin C (ascorbic acid) per 100 grams of melon about 34 mg. Vitamin C can be relied upon as an effective antioxidant to ward [...]]]></description>
		<wfw:commentRss>http://15gm.com/general-health/melon-fruit-smooth-skin-and-a-healthy-kidney.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility level Supreme People Canada.</title>
		<link>http://15gm.com/mens-health/fertility-level-supreme-people-canada.php</link>
		<comments>http://15gm.com/mens-health/fertility-level-supreme-people-canada.php#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:37:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[People Canada]]></category>

		<guid isPermaLink="false">http://15gm.com/mens-health/fertility-level-supreme-people-canada.php</guid>
		<description><![CDATA[<a href="http://15gm.com/mens-health/fertility-level-supreme-people-canada.php"><img align="left" hspace="5" width="75" height="75" src="http://15gm.com/wp-content/uploads/2009/09/oil-fish-create-smart-150x150.jpg" class="alignleft wp-post-image tfe" alt="Healthy-Beauty-" title="Healthy-Beauty-" /></a>
Canadians fertility rate rose to reach 1.66 in 2007 compared to the previous year, 1.59, highest since 1992, according to statistics Canada, which aired Tuesday.

In 2007, as many as 367,864 babies are born, the most since 1995. Compared to the year 2006, the number was up as much as 13,247, or 3.7 percent, the fastest [...]]]></description>
		<wfw:commentRss>http://15gm.com/mens-health/fertility-level-supreme-people-canada.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premature Ejaculation Not Means Infertility</title>
		<link>http://15gm.com/mens-health/premature-ejaculation-not-means-infertility.php</link>
		<comments>http://15gm.com/mens-health/premature-ejaculation-not-means-infertility.php#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:25:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[Early Ejaculation]]></category>
		<category><![CDATA[Infertility]]></category>

		<guid isPermaLink="false">http://15gm.com/mens-health/early-ejaculation-not-means-infertility.php</guid>
		<description><![CDATA[<a href="http://15gm.com/mens-health/premature-ejaculation-not-means-infertility.php"><img align="left" hspace="5" width="75" height="75" src="http://15gm.com/wp-content/uploads/2009/10/Early_2DEjaculation_2DNot_2DMeans_2DInfertility1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Early_2DEjaculation_2DNot_2DMeans_2DInfertility" title="Early_2DEjaculation_2DNot_2DMeans_2DInfertility" /></a>
Need to check the physical
In order to conceive, fertility, husband and wife must be good. In addition, there is no disruption of the reproductive organs so that the spermatozoa cells can be an egg, and then implanted in the uterus.

If the conception does not occur, or if the embedded products of conception in the womb [...]]]></description>
		<wfw:commentRss>http://15gm.com/mens-health/premature-ejaculation-not-means-infertility.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
